-19%
Bottle Gourd Round- گول لوکی
€65
Nutritional value per 100 g (3.5 oz) | |
---|---|
Energy | 63 kJ (15 kcal) |
3.69 g | |
Dietary fiber | 1.2 g |
0.02 g | |
0.6 g | |
Vitamins | Quantity %DV† |
Thiamine (B1) | 3% 0.029 mg |
Riboflavin (B2) | 2% 0.022 mg |
Niacin (B3) | 3% 0.39 mg |
Pantothenic acid (B5) | 3% 0.144 mg |
Vitamin B6 | 3% 0.038 mg |
Folate (B9) | 1% 4 μg |
Vitamin C | 10% 8.5 mg |
Minerals | Quantity %DV† |
Calcium | 2% 24 mg |
Iron | 2% 0.25 mg |
Magnesium | 3% 11 mg |
Manganese | 3% 0.066 mg |
Phosphorus | 2% 13 mg |
Potassium | 4% 170 mg |
Sodium | 0% 2 mg |
Zinc | 7 |
Reviews
There are no reviews yet.